Home>Products>NKE Bearing>AST 51118 thrust ball bearings

AST 51118 thrust ball bearings
How do I place an EMERGENCY order for a AST 51118 thrust ball bearings 17x40x12 that I want to pick up at a our store?
- AST
51118
- 1,35 mm
- 40
- 12 mm
- 17x40x12
- ISB
- 12 mm
- 0,065 Kg
- 17 mm
-
UN BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST 51118 thrust ball bearingsCodes and sizes
b: | 1,35 mm | Outer Diameter (mm): | 40 | C: | 12 mm |
Size (mm): | 17x40x12 | Brand: | ISB | B: | 12 mm |
Weight: | 0,065 Kg | d: | 17 mm | Basic static load rating (C0): | 4,66 kN |
Width (mm): | 12 |
AST 51118 thrust ball bearingsCode system
AST 51118 bearing Size Chart (mm/inches) | |
---|---|
Series | 535 |
Cone Part Number | 539W |
Cup Part Number | 533D |
Design Units | Imperial |
Bearing Weight | 7.33 lb |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
d | 2.1250 in |
D | 4.3750 in |
B - Cone Width | 1.4550 in |
C - Double Cup Width | 2.5 in |
T - Bearing Width across Cones | 3.1250 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
r - Cup Frontface To Clear Radius2 | 0.06 in |
db - Cone Backface Backing Diameter | 2.68 in |
Da - Cup Frontface Backing Diameter | 3.96 in |
Aa - Cage-Cone Backface Clearance | 0.08 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 10000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 67400 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 17500 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5090 lbf |
K - Factor7 | 1.97 |
e - ISO Factor8 | 0.3 |
Y1 - ISO Factor9 | 2.28 |
Y2 - ISO Factor10 | 3.39 |
Cg - Geometry Factor11 | 0.0938 |
AST 51118 thrust ball bearings Cad Models
Contact Us

- UN BEARINGS(UK)LTD.
- AddressRoute de Paris, 161650 Crezancy
- Phone(Working Time)33-2-43-16-9030
- Fax
Related News
Can the AA fix a clutch? |
How do you inspect main bearings? |
How long can you drive on bad brakes and rotors? |
Product Categories
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Thrust Bearings
- Timken AP Bearings Assembly
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Air Conditioning bearing
- NSK 6805d Bearing
- Timken 212049 Bearing
- 32006jr Bearing
- NTN 608 Bearing