Home>Products>AST Bearing>ISO 21322 KCW33+AH322 spherical roller bearings
ISO 21322 KCW33+AH322 spherical roller bearings
category
AST Bearing
ISO 21322 KCW33+AH322 Bearing SPECIFICATIONS
Request A Quote For Your Special 77 mm da min. 0.15 Calculation factor kr ISO 21322 KCW33+AH322 spherical roller bearings Needs Today! Free AST Bearing Quotes. ISO 9001 certified.
- ISO
21322 KCW33+AH322
- 0,025 kg / Weight
- 25 ° / Angle
- 3001-B-2Z-TVH
- 12 mm
- 21900 1/min / Limiti
- 6200 N / Dynamic loa
- 191 N / radial Fati
- 0,3 mm
-
UN BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 21322 KCW33+AH322 spherical roller bearings Technical information
- 0,025 kg / Weight
- 25 ° / Angle
- 3001-B-2Z-TVH
- 12 mm
- 21900 1/min / Limiti
- 6200 N / Dynamic loa
- 191 N / radial Fati
- 0,3 mm
- 14 mm
- 12 mm
ISO 21322 KCW33+AH322 ISO 21322 KCW33+AH322 spherical roller bearings Cross reference
interchange ISO 21322 KCW33+AH322 spherical roller bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | d1 | B1 | B2 | C0 | |
21322 KCW33+AH322 | 240 mm | 50 mm | 460 kN | 110 mm | 100 mm | 4 mm | 12 mm | 630 kN |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
21322 KCW33+AH322 | 240 mm | 50 mm | 50 mm | 110 mm | 100 mm | 4 mm | 12 mm | - |
m | 0,025 kg / Weight |
α | 25 ° / Angle |
Bearing number | 3001-B-2Z-TVH |
d | 12 mm |
nG | 21900 1/min / Limiti |
Cr | 6200 N / Dynamic loa |
Cur | 191 N / radial Fati |
ra max | 0,3 mm |
da min | 14 mm |
B | 12 mm |
Toyana 7213 B-UO angular contact ball bearings | Bearing Material:[Steel] Steel; Shape:Flange Type; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Number of Bearings:Single; Flange O.D. H(φ):50; Bearing Part Number:6803; Bearing Retained:No; Width T(mm):7.5; Number of Bearings:Single; |
Toyana NA4852 needle roller bearings | Weight:0,023 Kg; Ew:30 mm; Outer Diameter (mm):30; Bore Diameter (mm):22; Fw:22 mm; Bc:15 mm; Brand:Timken; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):22,3 kN; Bearing number:K22X30X15H; |
Toyana 32309 A tapered roller bearings | C0:37.8 kN; L2:22 mm; H:151 mm; Designation of housing:T310-; S:22 mm; A5:39 mm; A1:20 mm; G:M6x1; s1:30.5 mm; Designation of bearing:UC310-31G2T20; |
Toyana 8573/8520 tapered roller bearings | Weight:0,023 Kg; Ew:30 mm; Outer Diameter (mm):30; Bore Diameter (mm):22; Fw:22 mm; Bc:15 mm; Brand:Timken; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):22,3 kN; Bearing number:K22X30X15H; |
Toyana 314NM deep groove ball bearings | Bearing Material:[Steel] Steel; Shape:Flange Type; Type:Bearings with Housin; Housing Material:1045 Carbon Steel; Number of Bearings:Single; Flange O.D. H(φ):50; Bearing Part Number:6803; Bearing Retained:No; Width T(mm):7.5; Number of Bearings:Single; |
KOYO 30206jr Bearing | d:44.45 mm; S:19 mm; Weight:3.9 kg; B:49.2 mm; C:31.85 kN; H2:61 mm; T max.:200 °C; A5:30.2 mm; G:R1/8"; Designation of housing:SP208-210/85-; |
Toyana Q311 angular contact ball bearings | Weight:0,023 Kg; Ew:30 mm; Outer Diameter (mm):30; Bore Diameter (mm):22; Fw:22 mm; Bc:15 mm; Brand:Timken; (Grease) Lubrication Speed:14000 r/min; Basic static load rating (C0):22,3 kN; Bearing number:K22X30X15H; |
Toyana 234412 MSP thrust ball bearings | Aa - Cage-Cone Backface Clearance:13.7 mm; C - Cup Width:46.038 mm; B - Cone Width:69.850 mm; a - Effective Center Location3:2.5 mm; G2 - Heat Generation Factor (Rib-Roller End):201; e - ISO Factor8:0.4; Series:275000; d:254.000 mm; G1 - Heat Generation Factor (Roller-Raceway):1450; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40600 lbf; |
Toyana NUP2026 cylindrical roller bearings | Size (mm):25x52x34; Bearing number:UC205G2; C:17 mm; D:52,000 mm; Brand:SNR; Outer Diameter (mm):52,000; Bore Diameter (mm):25,000; B:34 mm; Width (mm):34; d:25,000 mm; |
Toyana 61864 deep groove ball bearings | Size (mm):220x300x48; Width (mm):48; Brand:ISO; D:300 mm; Outer Diameter (mm):300; d:220 mm; C:48 mm; Bearing number:NF2944; Bore Diameter (mm):220; B:48 mm; |
Toyana QJ1006 angular contact ball bearings | d:44.45 mm; S:19 mm; Weight:3.9 kg; B:49.2 mm; C:31.85 kN; H2:61 mm; T max.:200 °C; A5:30.2 mm; G:R1/8"; Designation of housing:SP208-210/85-; |
Toyana UCFC201 bearing units | d:44.45 mm; S:19 mm; Weight:3.9 kg; B:49.2 mm; C:31.85 kN; H2:61 mm; T max.:200 °C; A5:30.2 mm; G:R1/8"; Designation of housing:SP208-210/85-; |
Toyana NN49/560 cylindrical roller bearings | d:44.45 mm; S:19 mm; Weight:3.9 kg; B:49.2 mm; C:31.85 kN; H2:61 mm; T max.:200 °C; A5:30.2 mm; G:R1/8"; Designation of housing:SP208-210/85-; |
Toyana 16014-2RS deep groove ball bearings | Aa - Cage-Cone Backface Clearance:13.7 mm; C - Cup Width:46.038 mm; B - Cone Width:69.850 mm; a - Effective Center Location3:2.5 mm; G2 - Heat Generation Factor (Rib-Roller End):201; e - ISO Factor8:0.4; Series:275000; d:254.000 mm; G1 - Heat Generation Factor (Roller-Raceway):1450; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:40600 lbf; |
ISO 21322 KCW33+AH322 spherical roller bearings Video
110 mm x 240 mm x 50 mm ISO 21322 KCW33+AH322 spherical
What are the dimensions 39 mm C of a 110 mm x 240 mm x 50 mm ISO 21322 KCW33+AH322 spherical roller bearings? 110x240x50 Bearing Manufacturing
ISO/FDIS 21322 - Cosmetics — Microbiology — Testing ... - ISO
ISO/FDIS 21322. Cosmetics — Microbiology — Testing of impregnated or coated wipes and masks. General information. Status : Under development. Edition : 1
Buy Toyana 21322 KCW33+AH322 spherical roller bearings - KIA
The online Toyana 21322 KCW33+AH322 spherical roller bearings parts store ... Class:RBEC 1 | ISO P0; closure type:Open; precision rating:RBEC 1 (ISO Cla;
Bearing 21322 KCW33+AH322 ISO
Brand Name, Bearing 21322 KCW33+AH322 ISO. Certification, Check with us. Model Number, 21322 KCW33+AH322 ISO. Min.Order Quantity, One set
Bearing 21322 KCW33+AH322 (ISO) | Size and Specification
Spherical roller bearings 21322 KCW33+AH322. Bearing number : 21322 KCW33+AH322. Size (mm) : 110x240x50. Brand : ISO. Bore Diameter (mm) : 110
f1 ISO 21322 KCW33+AH322 Spherical Roller Bearings
Nov 25, 2019 - Shop f1 ISO 21322 KCW33+AH322 Spherical Roller Bearings huge online discount Spherical Roller Bearings inventory. Spherical Roller
Buy Spherical Roller Bearings 23276 KW33 ISO - Kevin
Bearing 21322 KCW33 CX. Bearing 21320 K+AHX320 ISB. Bearing 21320CE4 NSK. Bearing 21322 KCW33+AH322 CX. Bearing 21322 KCW33+AH322 ISO
bearings 21322 KCW33+AH322 size: 110x240x50 CX - www
(Oil) Lubrication Speed - 2000 r/min. Previous: bearings 21322 KCW33 size: 110x240x50 CX Next: bearings 21322 KCW33+AH322 size: 110x240x50 ISO
110 mm x 240 mm x 50 mm ISO 21322 KCW33+AH322 spherical
100% Authentic. 110 mm x 240 mm x 50 mm 110 mm x 240 mm x 50 mm ISO 21322 KCW33+AH322 spherical roller bearings Highest Quality. Certified 2 mm r5
ISO 21322 KCW33+AH322 spherical roller bearings 21322
ISO 21322 KCW33+AH322 spherical rolle... Bearing No. 21322 KCW33+AH322. Size. 110x240x50 mm. Bore Diameter. 110 mm. Outer Diameter. 240 mm
ISO 21322 KCW33+AH322 INTERCHANGE
AST Bearing Part series 21322 KCW33+AH322 is a potential replacement for these common bearing part numbers:
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
21322 KCW33+AH322
Contact Us

- UN BEARINGS(UK)LTD.
- AddressRoute de Paris, 161650 Crezancy
- Phone(Working Time)33-2-43-16-9030
- Fax
ISO 21322 KCW33+AH322 Technical Articles
Can the AA fix a clutch? |
How do you inspect main bearings? |
How long can you drive on bad brakes and rotors? |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Thrust Bearings
- Timken AP Bearings Assembly
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Air Conditioning bearing
- NSK 6805d Bearing
- Timken 212049 Bearing
- 32006jr Bearing
- NTN 608 Bearing