Home>Products>NKE Bearing>ISO 1779/1729 tapered roller bearings

ISO 1779/1729 tapered roller bearings
What is ISO 1779/1729 tapered roller bearings in mechanical engineering? 1750 lbf Basic Static Radial Load Rating Co NKE Bearing Manufacturing Service 1 in Shaft Diameter D . Upload your CAD file for an instant.
- ISO
1779/1729
- 1750 lbf
- 1 in
- 4.7500 in
- 0.4063 in
- 0.3438 in
- 1.125 in
- 1.8125 in
- Stainless Steel
-
UN BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 1779/1729 tapered roller bearingsCodes and sizes
Basic Static Radial Load Rating Co: | 1750 lbf | Shaft Diameter D: | 1 in | Dimension B: | 4.7500 in |
Diameter G: | 0.4063 in | Dimension N: | 0.3438 in | Distance H: | 1.125 in |
Dimension C: | 1.8125 in | Insert Bearing IB: | Stainless Steel | Dimension L: | 2.7500 in |
Weight W: | 0.70 lb |
ISO 1779/1729 tapered roller bearingsCode system
ISO 1779/1729 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 10.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.3 |
EAN | 0087796043992 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 35MM Bore; 72MM Outside Diameter; 17MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 7207WN |
Weight / LBS | 0.663 |
d | 1.378 Inch | 35 Millimeter |
D | 2.835 Inch | 72 Millimeter |
B | 0.669 Inch | 17 Millimeter |
d - Bore | 35 mm |
D - Outer Diameter | 72 mm |
Bearing Width | 17 mm |
do - Ball Diameter | 11.1125 mm |
C0 - Static Radial Rating | 18000 N |
Ce - Dynamic Radial Rating1 | 30800 N |
Limiting Speed (Grease) | 5620 rpm |
Limiting Speed (Oil) | 7490 rpm |
Ball Type | STEEL |
Cage Type | Ball Piloted, Pressed Brass Cage |
Bearing Weight | 0.286 Kg |
Design Units | METRIC |
R - Inner Ring To Clear Radius2 | 1.1 mm |
r - Outer Ring To Clear Radius3 | 1.1 mm |
da - Inner Ring Backing Diameter | 38.900 mm |
Da - Outer Ring Backing Diameter | 65.0 mm |
ISO 1779/1729 tapered roller bearings Cad Models
Contact Us

- UN BEARINGS(UK)LTD.
- AddressRoute de Paris, 161650 Crezancy
- Phone(Working Time)33-2-43-16-9030
- Fax
Related News
Can the AA fix a clutch? |
How do you inspect main bearings? |
How long can you drive on bad brakes and rotors? |
Product Categories
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Thrust Bearings
- Timken AP Bearings Assembly
- AC Compressor OEM Clutch Bearing
- Air conditioning compressor bearing
- Air Conditioning bearing
- NSK 6805d Bearing
- Timken 212049 Bearing
- 32006jr Bearing
- NTN 608 Bearing